Exercise Physiology Colleges in Alabama – United States Sports Academy , Daphne
November 21, 2009
No comments
Contact Information
United States Sports Academy – Daphne
One Academy Dr
Daphne, AL 36526-7055
Phone
General: (251) 626-3303 x162
Admissions: (251) 626-3303 x143
Financial aid: (251) 626-3303 x142
Classification
Type: Private not-for-profit, 4-year or above
Highest degree offered: Doctoral
Carnegie class: Other specialized institutions
Enrollment Information
| Total enrollment: | 487 | ||
| Total undergraduate: | 18 | ||
| Total graduate: | 469 | ||
| Total professional: | 0 | ||
| Total full-time: | 113 | ||
| Full-time undergraduate: | 11 | ||
| Full-time graduate: | 102 | ||
| Full-time professional: | 0 | ||
| Total part-time: | 374 | ||
| Part-time undergraduate: | 7 | ||
| Part-time graduate: | 367 | ||
| Part-time professional: | parttime_professional | ||
| Men total: | 360 | ||
| Women total: | 127 | ||
| Nonresident alien: | 0 | (0.00%) | |
| American Indian/Alaska Native: | 0 | (0.00%) | |
| Asian or Pacific Islander: | 25 | (5.13%) | |
| Black non-Hispanic: | 58 | (11.91%) | |
| Hispanic: | 5 | (1.03%) | |
| White non-Hispanic: | 359 | (73.72%) | |
| Race/ethnicity unknown: | 40 | (8.21%) |
Nearby Colleges of Interest
Education Programs Near Daphne, AL
Fitness Programs Near Daphne, AL
Source: ed-reference.us
Comments
Leave a comment Trackback