<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home of Sports Medicine and Exercise Physiology &#187; water</title>
	<atom:link href="http://sportsandexercisephysiology.com/related/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsandexercisephysiology.com</link>
	<description>All You need to know about the science Behind your workout !!</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Heat wave in the UK: Water Intoxication</title>
		<link>http://sportsandexercisephysiology.com/heat-wave-in-the-uk-water-intoxication/</link>
		<comments>http://sportsandexercisephysiology.com/heat-wave-in-the-uk-water-intoxication/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:43:38 +0000</pubDate>
		<dc:creator>Rodom</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[intoxication]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://sportsandexercisephysiology.com/?p=1306</guid>
		<description><![CDATA[In the UK, we are presently in the middle of a considerable heat wave, with July 2006 declared the UK&#8217;s hottest month on record.1 Both the Department of Health and NHS Direct have been quick to disseminate health advice,2 particularly to parents and healthcare workers responsible for the care of children, about the dangers of [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, we are presently in the middle of a considerable heat wave, with July 2006 declared the UK&#8217;s hottest month on record.<sup><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2083168/?tool=pmcentrez#ref1">1</a></sup> Both the Department of Health and NHS Direct have been quick to disseminate health advice,<sup><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2083168/?tool=pmcentrez#ref2">2</a></sup> particularly to parents and healthcare workers responsible for the care of children, about the dangers of exposure to heat and dehydration. This advice has emphasised the need for adequate fluid intake, particularly that of water. Notably, parents have been encouraged to “give babies plenty of cooled boiled water throughout the day”.<sup><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2083168/?tool=pmcentrez#ref3">3</a></sup>Although we believe this to be a sound advice to parents in most situations, it is important for clinicians to be aware of the risks of water intoxication, especially in infants. Water intoxication in children is well described previously<sup><a href="http://www.ncbi.nlm.nih.gov/pubmed/6018972">4</a></sup> and on the increase, if not reaching epidemic proportions, in the United States.<sup><a href="http://www.ncbi.nlm.nih.gov/pubmed/1877579">5</a></sup> It can cause considerable morbidity and mortality from hyponatraemia, brain swelling and seizures. Primarily associated with inappropriate dilution of formula feeds, bottled water has been described previously as a noteworthy cause.<sup><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2083168/?tool=pmcentrez#ref6">6</a></sup><sup>,<a href="http://www.ncbi.nlm.nih.gov/pubmed/8089900">7</a></sup> Children are at particular risk as it is thought that apart from immature renal function, infants have a powerful thirst drive, which may impede their ability to curb intake. Bhalla <em>et al</em><sup><a href="http://www.ncbi.nlm.nih.gov/pubmed/10591722">8</a></sup>reported four cases of hyponatraemic seizures in the UK that were secondary to excessive solute ingestion.</p>
<p>Being a paediatric intensive care retrieval service, we have recently dealt with previously normal hyponatraemic children presenting with abnormal neurology and seizures. A 1?year?old child presented with status epilepticus after a 2?day history of vomiting, during which hypotonic fluids were given. The child required intravenous lorazepam and one dose of rectal paraldehyde to terminate the seizure, and was intubated, ventilated and transferred to a regional paediatric intensive care unit. The concetration of serum sodium on attendance was 116?mmol/l. The child was subsequently fluid restricted for 48?h.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://sportsandexercisephysiology.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsandexercisephysiology.com/heat-wave-in-the-uk-water-intoxication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water intoxication</title>
		<link>http://sportsandexercisephysiology.com/water-intox/</link>
		<comments>http://sportsandexercisephysiology.com/water-intox/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:56:33 +0000</pubDate>
		<dc:creator>Rodom</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[intoxication]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sportsandexercisephysiology.com/?p=1105</guid>
		<description><![CDATA[Drinking too much water can result in sodium dilution in your cells leading to a condition known as water intoxication. It is commonly seen in dehydrated athletes who drink too much water without additional electrolytes. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>Drinking too much water can result in sodium dilution in your cells leading to a condition known as water intoxication. It is commonly seen in dehydrated athletes who drink too much water without additional electrolytes. <a title="Water Intoxication" href="http://sportsandexercisephysiology.com/diet-nutrition/water-intoxication/" target="_self">Continue Reading</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://sportsandexercisephysiology.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsandexercisephysiology.com/water-intox/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dehydration &#8211; Symptoms, Associations, and Prevention</title>
		<link>http://sportsandexercisephysiology.com/dehydration/</link>
		<comments>http://sportsandexercisephysiology.com/dehydration/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:14:41 +0000</pubDate>
		<dc:creator>Rodom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[Exhaustion]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[urination]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sportsandexercisephysiology.com/?p=1062</guid>
		<description><![CDATA[Depending on age and sex, about 40 to 60% of body weight is water (younger people retain more water). Any substantial drop below the normal amount results in a potentially serious medical condition called dehydration. The body routinely loses about five pints of water a day through urination, fecal matter, sweating, and water vapor exhaled [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9698964984484636";
/* horizontal in post, created 3/4/10 */
google_ad_slot = "3598647109";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Depending on age and sex, about 40 to 60% of body weight is water (younger people retain more water). Any substantial drop below the normal amount results in a potentially serious medical condition called <em>dehydration. </em>The body routinely loses about five pints of water a day through urination, fecal matter, sweating, and water vapor exhaled during respiration. The fluids people drink combined with water in food usually make up for that loss.<br />
Ignoring thirst and excessive sweat could lead to heat exhaustion. Severe dehydration can result from extreme diarrhea or any other disorder that causes rapid water loss. In extreme cases<strong> </strong>dehydration can lead to shock and even death.<br />
<strong>Parts affected:</strong> Every cell in the body contains water. Both the amount of water and the concentration of electrolytes( important chemicals; including sodium and potassium, used as cellular signals) are important to normal bodily functions. Sweating and diarrhea do not only remove water but also lower the amount of electrolytes in the blood. Among the more immediate effects of the loss of electrolytes in serious dehydration are problems with the circulatory system (rapid heartbeat) and nervous system (loss of consciousness, shock).<br />
<strong>Related symptoms:</strong> Dehydration is often accompanied by excessive thirst, weight loss, and dry mucous membranes. With heat exhaustion the patient sweats profusely, turns pale, and has cool skin, rapid breathing, and a high pulse rate. The person may be dazed and confused, but usually remains conscious.<br />
<strong>Associations:</strong> Dehydration is a symptom of various disorders that result in excessive fluid loss, including cholera, dysentery, and other forms of severe diarrhea. Some of these diseases stimulate vomiting as well as diarrhea, which makes it more difficult to replace lost fluids.<br />
<strong>Prevention </strong><strong>and possible actions:</strong> Drinking fluids at regular intervals while working or exercising in hot weather can help prevent heat exhaustion and other problems associated with mild dehydration. Administering fluids that contain electrolytes can prevent damage from severe dehydration caused by cholera or other forms of severe diarrhea.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://sportsandexercisephysiology.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsandexercisephysiology.com/dehydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Hydration During Exercise</title>
		<link>http://sportsandexercisephysiology.com/importance-of-hydration-during-exercise/</link>
		<comments>http://sportsandexercisephysiology.com/importance-of-hydration-during-exercise/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:04:51 +0000</pubDate>
		<dc:creator>Rodom</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[electrolyte]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://sportsandexercisephysiology.com/?p=658</guid>
		<description><![CDATA[keeping yourself hydrated through out the day is one of the most important and basic things you need to remember to stay healthy and fit. here&#8217;s why: Some conditions and climates require us to have a larger input of water than what we are accustomed to, like in hot summers or after a dehydrating exercise [...]]]></description>
			<content:encoded><![CDATA[<p>keeping yourself hydrated through out the day is one of the most important and basic things you need to remember to stay healthy and fit. here&#8217;s why:</p>
<p>Some conditions and climates require us to have a larger input of water than what we are accustomed to, like in hot summers or after a dehydrating exercise or job that make you sweat a lot.<br />
If we can&#8217;t make up for the water loss from our body we tend to feel week and dizzy. If this condition is sustained long enough, we might lose consciousness, which is not healthy for the body because it indicates that some organs are malfunctioning and will soon face a lot of complications. Unconsciousness is due to hypotension, which is low blood pressure, because the lesser the blood circulates and reaches the brain, the lesser is amount of oxygen delivered there, causing headache primarily, then unconsciousness, which can lead to DEATH if sustained long enough!!</p>
<p style="text-align: center;"><a title="Dehydration facts" href="http://sportsandexercisephysiology.com/dehydration/">*Learn More about dangerous side effects of dehydration*</a></p>
<p>In normal conditions, the body loses 2500 ml per day of water on average through urination, sweat, feces, and insensible loses via skin and lungs. However our input is divided between drinking fluids, foods, and metabolism. Drinking fluids brings back 1500 ml of the lost 2500 ml, while foods contributes to half of that (750 ml) and metabolism 250 ml, on average.</p>
<p>When performing exercises for an hour and a half (90 minutes) or more, it would be advisable to drink water from time to time to keep the body hydrated to maintain the right bodily functions needed for the workout. However,massive intake of water before, during, and after exercise is not healthy. In fact,  digestive system does not function as effectively as it normally does during exercise if large amounts of water and food are in the stomach which can lead to vomiting, nausea, and in some cases bleeding from the nose.</p>
<p>During and after exercise the body doesn&#8217;t only lose water, it also loses electrolytes like sodium. Thus, it is more efficient to drink bevereges that contain these fluids such as Gateorade. Such drinks are most preferably consumed by endurance athletes like marathon runner, bikers, swimmers..etc</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" target="_blank"><img src="http://sportsandexercisephysiology.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsandexercisephysiology.com/importance-of-hydration-during-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
